⏳ This skill is pending AI review.
Scores will appear once the review pipeline completes.
brand-voice
Definieer en bewaar je merkstem. Gebruik als referentie bij het schrijven van content zodat alles consistent klinkt.
Choose how to use this skill
You do not need every option. Choose the path your AI client supports. The stable page stays the same; versioned files are immutable.
1. Native installer
This listing has no registered native installer command. Use the complete package or source fallback below, depending on what your client supports.
Do not guess an installer command or replace an existing version without reviewing the diff.
2. Complete package recommended
Download the ZIP when available. It includes SKILL.md plus the references, security notes and version metadata.
No complete ProSkills package is published for this listing yet.3. Prompt-only
Copy the prompt above when the agent can read the stable page or when you want to adopt the workflow without installing a skill.
Need only the instruction file?
Download SKILL.md only if your client requires a single file. The complete ZIP is safer for a full installation because it preserves the references and release context.
No path installs or executes anything by itself. Your agent still needs access to the project files. Before updating, compare the installed version and review the diff.
// RATINGS
Not yet listed on ClawHub or SkillsMP
// README
🦞 Awesome OpenClaw Skills
A curated list of skills, tools, and integrations for OpenClaw — the open-source AI agent platform.
Skills teach your agent how to use tools, APIs, and CLIs. They're just markdown files with structured instructions. No code injection, no cloud dependencies, no API keys harvested.
Find & install skills: clawhub.ai · Docs: docs.openclaw.ai · Community: Discord · Source: GitHub
Contents
- 📱 Communication & Messaging
- 📝 Notes & Knowledge
- ✅ Task Management
- 💻 Development & Code
- 🏠 Smart Home & IoT
- 🎵 Media & Audio
- 🌐 Web & Search
- 📊 Data & Analytics
- 🔐 Security & Secrets
- 🛠️ Utilities
- 🧩 Agent Infrastructure
- Getting Started
- Creating Your Own Skill
- Contributing
📱 Communication & Messaging
| Skill | Description | Platform |
|---|---|---|
| discord | Send messages, react, create threads, polls, search — full Discord bot ops via the message tool. | Discord |
| slack | Control Slack: send messages, react, pin/unpin items in channels and DMs. | Slack |
| imsg | iMessage/SMS CLI for listing chats, reading history, and sending messages via Messages.app. | macOS |
| bluebubbles | Send and manage iMessages via BlueBubbles server — cross-platform iMessage integration. | Cross-platform |
| wacli | Send WhatsApp messages and search/sync WhatsApp history via CLI. | |
| voice-call | Start voice calls via the OpenClaw voice-call plugin. | OpenClaw |
| Skill | Description | Platform |
|---|---|---|
| himalaya | Full email management via IMAP/SMTP — list, read, write, reply, forward, search, organize. Supports multiple accounts and MML composition. | Any IMAP |
| gog | Google Workspace CLI — Gmail, Calendar, Drive, Contacts, Sheets, and Docs all in one. |
📝 Notes & Knowledge
| Skill | Description | Platform |
|---|---|---|
| apple-notes | Manage Apple Notes via memo CLI — create, view, edit, delete, search, move, and export notes. | macOS |
| bear-notes | Create, search, and manage Bear notes via grizzly CLI. | macOS |
| obsidian | Work with Obsidian vaults (plain Markdown) and automate via obsidian-cli. | Cross-platform |
| notion | Notion API for creating and managing pages, databases, and blocks. | Web |
✅ Task Management
| Skill | Description | Platform |
|---|---|---|
| things-mac | Manage Things 3 via CLI — add/update projects and todos, read/search/list from the database. | macOS |
| apple-reminders | Manage Apple Reminders via remindctl CLI — list, add, edit, complete, delete with date filters. | macOS |
| trello | Manage Trello boards, lists, and cards via the REST API. | Web |
💻 Development & Code
| Skill | Description | Platform |
|---|---|---|
| coding-agent | Delegate coding tasks to Codex, Claude Code, or Pi agents via background processes. Build features, review PRs, refactor codebases. | Any |
| github | GitHub operations via gh CLI — issues, PRs, CI runs, code review, API queries. | GitHub |
| gh-issues | Fetch GitHub issues, spawn sub-agents to implement fixes, open PRs, and monitor review comments. Full autonomous issue-fixing pipeline. | GitHub |
| mcporter | List, configure, auth, and call MCP servers/tools directly (HTTP or stdio). Ad-hoc servers, config edits, CLI generation. | Any |
🏠 Smart Home & IoT
| Skill | Description | Platform |
|---|---|---|
| openhue | Control Philips Hue lights and scenes via the OpenHue CLI. | Hue |
| camsnap | Capture frames or clips from RTSP/ONVIF cameras. | IP Cameras |
| eightctl | Control Eight Sleep pods — status, temperature, alarms, schedules. | Eight Sleep |
| sonoscli | Control Sonos speakers — discover, status, play, volume, grouping. | Sonos |
| blucli | BluOS CLI for discovery, playback, grouping, and volume control. | BluOS |
🎵 Media & Audio
| Skill | Description | Platform |
|---|---|---|
| spotify-player | Terminal Spotify playback and search via spogo or spotify_player. | Spotify |
| sag | ElevenLabs text-to-speech with mac-style say UX. Great for storytelling! | ElevenLabs |
| sherpa-onnx-tts | Local text-to-speech via sherpa-onnx — fully offline, no cloud needed. | Local |
| openai-whisper | Local speech-to-text with the Whisper CLI — no API key required. | Local |
| openai-whisper-api | Transcribe audio via OpenAI's Audio Transcriptions API (cloud Whisper). | OpenAI |
| songsee | Generate spectrograms and feature-panel visualizations from audio files. | Local |
| video-frames | Extract frames or short clips from videos using ffmpeg. | Local |
| gifgrep | Search GIF providers with CLI/TUI, download results, extract stills/sheets. | Web |
🌐 Web & Search
| Skill | Description | Platform |
|---|---|---|
| summarize | Summarize or extract text/transcripts from URLs, podcasts, and local files. Great fallback for YouTube transcription. | Any |
| xurl | Authenticated X (Twitter) API CLI — post tweets, reply, quote, search, read, manage followers, send DMs, upload media. | X/Twitter |
| blogwatcher | Monitor blogs and RSS/Atom feeds for updates. | Web |
| weather | Current weather and forecasts via wttr.in or Open-Meteo. No API key needed. | Any |
| goplaces | Query Google Places API for text search, place details, and reviews. | |
| ordercli | Check past Foodora orders and active order status. | Foodora |
📊 Data & Analytics
| Skill | Description | Platform |
|---|---|---|
| model-usage | Summarize per-model usage and costs for Codex or Claude via CodexBar CLI. | Local |
| session-logs | Search and analyze your own session logs (older/parent conversations) using jq. | Local |
| nano-pdf | Edit PDFs with natural-language instructions via CLI. | Local |
| gemini | Gemini CLI for one-shot Q&A, summaries, and generation. | |
| oracle | Prompt + file bundling, engines, sessions, and file attachment patterns. | Local |
🔐 Security & Secrets
| Skill | Description | Platform |
|---|---|---|
| [1password](https://dev |
// HOW IT'S BUILT
KEY FILES